Fall 2014 admissions*
Ìý | Undergraduate/Professional | Continuing Studies | Graduate |
Ìý | Ìý | Ìý | Ìý |
Applicants | 31,309 | 1,487 | 10,922 |
Offers | 15,218 | 1,141 | 3,695 |
Entering Class | 6,368 | 720 | 2,196 |
Entering class by region **
Ìý | Undergraduate/ Professional |
Ìý | Continuing Studies | Ìý | Graduate Studies | Ìý |
Quebec | 2,718 | 42.7% | 373 | 51.8% | 1002 | 45.6% |
Canada | 1,658 | 26.0% | 49 | 6.8% | 466 | 21.2% |
USA | 787 | 12.4% | 24 | 3.3% | 144 | 6.6% |
Overseas | 1,196 | 18.8% | 228 | 31.7% | 523 | 23.8% |
-Not reported | 9 | 0.1% | 46 | 6.4% | 61 | 2.8% |
Total | 6,368 | 100.0% | 720 | 100.0% | 2,196 | 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Admissions | Applicants | Registered students |
Arts | 10,192 | 1,905 |
Interfaculty, B.A. & Sc. | 3,114 | 182 |
Education | 2,318 | 409 |
Engineering | 6,089 | 763 |
Management | 6,068 | 670 |
Nursing | 1,013 | 263 |
Phys & Occ Therapy | 884 | 85 |
Science | 9,113 | 1,135 |
Agric Environ Sci | 2,213 | 391 |
Dentistry | 510 | 38 |
Law | 1,278 | 188 |
Medicine | 2,825 | 183 |
Music | 610 | 153 |
Religious Studies | 174 | 3 |
Ìý | Ìý | Ìý |
Total Undergraduate*** | 31,309 | 6,368 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
Ìý | Median**** | # of records |
Quebec CEGEP r-score | 30.1 | 1931 |
Ontario high school - Grade 12 | 91.6% | 774 |
Other Canadian high school - Grade 12 | 93.4% | 538 |
U.S. high school - S.A.T. Critical Reading | 690 | 387 |
U.S. high school - S.A.T. Math | 690 | 387 |
U.S. high school - S.A.T. Writing | 700 | 387 |
U.S. high school - ACT composite | 31 | 342 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads2, szraads4, szraquts, szraquav Fall 2014
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.