Metadata
Title |
Havre Saint Pierre Image 1 |
Author | WorldView-2 |
Date | August 27, 2011 |
Coverage / Extent | Upper Left Longitude: -63.76474007 Upper Left Latitude: 50.32065311 Upper Right Longitude: -63.6316951 Lower Right Latitude: 50.25718767 Lower Left Longitude: -63.76371082 |
Language | English |
Format | GeoTiFF |
Projection | UTM 20N |
Datum | WGS84 |
Spectral resolution | Multispectral (8 bands) / Panchromatic |
Spatial resolution (m) | 2 for multispectral and 0.5 for panchromatic |
Access |
Members of the ÎÛÎÛ²ÝÝ®ÊÓƵ Community can obtain copies of the data by filling out the Geospatial Data Request Form. |
Title |
Havre Saint Pierre Image 2 |
Author | WorldView-2 |
Date | July 27, 2012 |
Coverage / Extent | Upper Left Longitude: -63.64589331 Upper Left Latitude: 50.31806438 Upper Right Longitude: -63.45307279 Lower Right Latitude: 50.22983358 Lower Left Longitude: -63.64468848 |
Language | English |
Format | GeoTiFF |
Projection | UTM 20N |
Datum | WGS84 |
Spectral resolution | Multispectral (8 bands) / Panchromatic |
Spatial resolution (m) | 2 for multispectral and 0.5 for panchromatic |
Access |
Members of the ÎÛÎÛ²ÝÝ®ÊÓƵ Community can obtain copies of the data by filling out the Geospatial Data Request Form. |
Title |
Baie Comeau Image |
Author | WorldView-2 |
Date | June 17, 2011 |
Coverage / Extent | Upper Left Longitude: -68.32088276 Upper Left Latitude: 49.15185489 Upper Right Longitude: -68.26126048 Lower Right Latitude: 49.10084883 Lower Left Longitude: -68.32157402 |
Language | English |
Format | GeoTiFF |
Projection | UTM 19N |
Datum | WGS84 |
Spectral resolution | Multispectral (8 bands) / Panchromatic |
Spatial resolution (m) | 2 for multispectral and 0.5 for panchromatic |
Access |
Members of the ÎÛÎÛ²ÝÝ®ÊÓƵ Community can obtain copies of the data by filling out the Geospatial Data Request Form. |
Ìý