On this page:
Credit courses / Cours à unités | Intensive Language programs / Programmes linguistiques intensifs
Fees are as follows for 2024-2025: / Les frais de scolaritĂ© pour 2024-2025Ěýsuivi:
All fees have been adjusted after review of the Spring referendum period results. / Tous les frais de scolarité ont été revus et ajustés, le cas échéant, une fois que les résultats du référendum du printemps ont été connus.
Credit Courses /Cours à unités
Students in Management, Engineering or Science area certificates (Undergraduate Students) per one 3-credit course /
Étudiants inscrits Ă des certificats en Gestion ou Ă des certificats en GĂ©nie ou en sciences (Ă©tudiants de 1er cycle) par cours de 3 unitĂ©sĚý
Description / Description | Fall / Autumn | Students Newly enrolled in Winter - i.e. did not register in Fall / Étudiants nouvellement inscrits à l'hiver - (non inscrits à l'automne) | |||
---|---|---|---|---|---|
Tuition - newly admitted and enrolled since Fall 2022 /Droits de scolarité nouvellement admis et inscrits depuis l'automne 2022 | 4,964.52 | 4,964.52 | |||
Registration Charge / Frais d’inscription | 29.49 | 29.49 | |||
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs généraux (maximum par session automne/hiver) | 58.39 | 58.39 | |||
Transcripts & Diploma Charge / Frais de relevés de notes et de diplôme | 5.25 | 5.25 | |||
Copyright Fee / Redevances de droits d’auteur | 3.36 | 3.36 | |||
Information Technology Charge / Frais de technologie de l’information | 28.80 | 28.80 | |||
MACES / AÉÉPM | 12.99 | 12.99 | |||
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.84 | 3.84 | |||
Career Success Development Package Fee (6.60/credit)/ Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 | 19.80 | |||
MACES Dental Plan* / Régime de soins dentaires de l’AEEPM* | 149.00 | 99.33 | |||
MACES Virtual Health and Legal Essentials | Ěý | 74.84 | 49.90 | ||
International Health Insurance / Assurance maladie internationale | 1,047.00 | 1,047.00 | |||
Total Fees - newly admitted and enrolled since Fall 2022 / Total des droits et frais - nouvellement admis et inscrits depuis l'automne 2022 | 6,397.28 | 6,322.67 | |||
* For more information on the MACES Dental Plan see Insurance. The fees marked with * are opt-outable at . |
All other areas (Undergraduate Students) per one 3-credit course/Tous les autres domaines (étudiants de 1er cycle)* par cours de 3 unités
Description / Description | Fall / Autumn | Students Newly enrolled in Winter - i.e. did not register in Fall / Étudiants nouvellement inscrits à l'hiver - (non inscrits à l'automne) | |||
---|---|---|---|---|---|
Tuition - newly admitted and enrolled since Fall 2024 /Droits de scolarité nouvellement admis et inscrits depuis l'automne 2024 | 2,624.25 | 2,624.25 | |||
Tuition - newly admitted and enrolled since Fall 2023 /Droits de scolarité nouvellement admis et inscrits depuis l'automne 2023 | 2,509.74 | 2,509.74 | |||
Tuition - newly admitted and enrolled since Fall 2022 /Droits de scolarité nouvellement admis et inscrits depuis l'automne 2022 | 2,400.18 | 2,400.18 | |||
Registration Charge / Frais d’inscription | 29.49 | 29.49 | |||
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs généraux (maximum par session automne/hiver) | 58.39 | 58.39 | |||
Transcripts & Diploma Charge / Frais de relevés de notes et de diplôme | 5.25 | 5.25 | |||
Copyright Fee / Redevances de droits d’auteur | 3.36 | 3.36 | |||
Information Technology Charge / Frais de technologie de l’information | 28.80 | 28.80 | |||
MACES / AÉÉPM | 12.99 | 12.99 | |||
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.84 | 3.84 | |||
Career Success Development Package Fee (6.60/credit)/ Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 | 19.80 | |||
MACES Dental Plan* / Régime de soins dentaires de l’AEEPM* | 149.00 | 99.33 | |||
MACES Virtual Health and Legal Essentials | Ěý | 74.84 | 49.90 | ||
International Health Insurance / Assurance maladie internationale | 1,047.00 | 1,047.00 | |||
Total Fees - newly admitted and enrolled since Fall 2024 / Total des droits et frais - nouvellement admis et inscrits depuis l'automne 2024 | 4,057.01 | 3,982.40 | |||
Total Fees - newly admitted and enrolled since Fall 2023 / Total des droits et frais - nouvellement admis et inscrits depuis l'automne 2023 | 3,942.50 | 3,867.89 | |||
Total Fees - newly admitted and enrolled since Fall 2022/ Total des droits et frais - nouvellement admis et inscrits depuis l'automne 2022 | 3,832.94 | 3,758.33 | |||
* For more information on the MACES Dental Plan see Insurance. The fees marked with * are opt-outable at . |
Graduate StudentsĚýper one 3-credit course: /
Étudiants de 2e et 3e cycles par cours de 3 unités :
Description / Description | Fall / Autumn | Students Newly enrolled in Winter - i.e. did not register in Fall / Étudiants nouvellement inscrits à l'hiver - (non inscrits à l'automne) | |||
---|---|---|---|---|---|
Tuition - newly admitted and enrolled since Fall 2024 /Droits de scolarité nouvellement admis et inscrits depuis l'automne 2024 | 2,978.01 | 2,978.01 | |||
Tuition - newly admitted and enrolled since Fall 2023 /Droits de scolarité nouvellement admis et inscrits depuis l'automne 2023 | 2,921.28 | 2,921.28 | |||
Tuition - newly admitted and enrolled since Fall 2022 /Droits de scolarité nouvellement admis et inscrits depuis l'automne 2022 | 2,865.63 | 2,865.63 | |||
Registration Charge / Frais d’inscription | 29.49 | 29.49 | |||
General Administrative Charge (maximum per Fall/Winter terms) / Frais administratifs généraux (maximum par session automne/hiver) | 58.39 | 58.39 | |||
Transcripts & Diploma Charge / Frais de relevés de notes et de diplôme | 5.25 | 5.25 | |||
Copyright Fee / Redevances de droits d’auteur | 3.36 | 3.36 | |||
Information Technology Charge / Frais de technologie de l’information | 28.80 | 28.80 | |||
MACES / AÉÉPM | 12.99 | 12.99 | |||
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.84 | 3.84 | |||
Career Success Development Package Fee (6.60/credit)/ Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 | 19.80 | |||
MACES Dental Plan* / Régime de soins dentaires de l’AEEPM* | 149.00 | 99.33 | |||
MACES Virtual Health and Legal Essentials | Ěý | 74.84 | 49.90 | ||
International Health Insurance / Assurance maladie internationale | 1,047.00 | 1,047.00 | |||
Total Fees - newly admitted and enrolled since Fall 2024 / Total des droits et frais - nouvellement admis et inscrits depuis l'automne 2024 | 4,410.77 | 4,336.16 | |||
Total Fees - newly admitted and enrolled since Fall 2023 / Total des droits et frais - nouvellement admis et inscrits depuis l'automne 2023 | 4,354.04 | 4,279.43 | |||
Total Fees - newly admitted and enrolled since Fall 2022/ Total des droits et frais - nouvellement admis et inscrits depuis l'automne 2022 | 4,298.39 | 4,223.78 | |||
* For more information on the MACES Dental Plan see Insurance. The fees marked with * are opt-outable at . |
English Language and Culture Program (Intensive) / Programme intensif d'anglais - langue et culture
Description /description | Amount / Montant | ||||
---|---|---|---|---|---|
Per course / Par cours | 2,707.21 | ||||
Materials Fee / Frais de matérial | 90.00 | ||||
MACES (ÎŰÎ۲ÝÝ®ĘÓƵ Association of Continuing Education Students) / AÉÉPM (Association des Ă©tudiants Ă l’éducation permanente de ÎŰÎ۲ÝÝ®ĘÓƵ) | 12.99 | ||||
MACES KeepmeSAFE Fee / Frais du Programme Keep.meSAFE | 3.84 | ||||
Career Success Development Package Fee (6.60/credit)/Forfait services en développement et réussite professionnelle (6,6/crédit) | 19.80 | ||||
Total / Total | 2,833.84 | ||||
International Health Insurance /Assurance maladie internationale | 90.00 |
Optional Student Services fees for one term, including GST and QST (2024/25): $230.79/ĚýFrais de services facultatifs pour un trimestre (2024/25), TPS et TVQ incluses : 230,79 $
The University reserves the right to change the fee schedule for non-credit courses without notice. /ĚýL’UniversitĂ© se rĂ©serve le droit de modifier sans prĂ©avis le barème des cours sans unitĂ©.